U15-U19 SELECT TRYOUTS
GIRLS
U16 Girls - Blue
U18 Girls - Blue
U16 Girls - Blue
| EL | 2 |
| LW | 3 |
| AA | 4 |
| EW | 8 |
| SF | 9 |
| AH | 10 |
| AA | 12 |
| ST | 15 |
| MB | 16 |
| AM | 18 |
| JK | 19 |
| LW | 20 |
| MB | 21 |
| MB | 24 |
| BT | 26 |
| JG | 29 |
| ZT | 33 |
| KH | 34 |
| MZ | 39 |
U18 Girls - Blue
| GK | 0 |
| OS | 1 |
| BS | 5 |
| AY | 6 |
| BY | 7 |
| LS | 11 |
| MD | 12 |
| MS | 13 |
| RY | 14 |
| CH | 17 |
| CT | 22 |
| EK | 23 |
| LK | 25 |
| MK | 27 |
| GG | 28 |
| SR | 30 |
| SM | 32 |
| LS | 35 |
| LS | 36 |
| SS | 37 |
| ML | N/A |
| ST | N/A |
BOYS
U15 Boys - Blue
U17 Boys - Blue
U15 Boys - Blue
| EB | 2 |
| WD | 4 |
| LG | 5 |
| NJ | 6 |
| LJ | 7 |
| MK | 8 |
| AS | 11 |
| BS | 12 |
| WF | 13 |
| BR | 14 |
| GT | 15 |
| HK | 25 |
| AS | 30 |
U17 Boys - Blue
| DD | 3 |
| AS | 9 |
| AS | 10 |
| IG | 16 |
| CB | 20 |
| WB | 21 |
| KD | 22 |
| BH | 24 |
| BM | 27 |
| CA | 28 |
| OP | 29 |
| NS | 31 |
| CW | 32 |
| BS | 40 |
| TJ | 41 |
U11-U14 SELECT TRYOUT OFFERS
Thank you to all players who participated in Select Tryouts at Lake Country Football Club.
We appreciate the effort, commitment, and sportsmanship
displayed throughout the evaluation process.
If your player has an offer to play Select soccer with LCFC,
you will receive a notification for which you will need to take further action in PlayMetrics.
PlayMetrics will allow you to accept or decline an offer for your player.
Any offer NOT accepted within the 24-hour deadline will be considered declined.
Lake Country FC reserves the right to withdraw the offer
and fill the roster position with another player without further notice.
BOYS
U11 Boys - Blue
U11 Boys - Orange
U11 Boys - White
U12 Boys - Blue
U12 Boys - Orange
U13 Boys - Blue
U14 Boys - Blue
U11 Boys - Blue
| EH | 31 |
| AH | 32 |
| GM | 36 |
| LP | 37 |
| HS | 41 |
| BT | 43 |
| SV | 44 |
| CT | 52 |
| CM | 56 |
| XK | 58 |
| AB | 68 |
| KS | 75 |
U11 Boys - Orange
| TF | 29 |
| TK | 34 |
| JK | 35 |
| BS | 39 |
| CT | 42 |
| BH | 45 |
| AW | 51 |
| BK | 57 |
| MH | 59 |
| JF | 61 |
| BF | 62 |
| KB | 65 |
| DB | 66 |
U11 Boys - White
| JB | 25 |
| BC | 26 |
| JD | 27 |
| MD | 28 |
| CS | 38 |
| NS | 40 |
| GS | 53 |
| EE | 63 |
| TD | 64 |
| JB | 67 |
| MB | 71 |
| MM | 73 |
| NR | 74 |
U12 Boys - Blue
| GA | 8 |
| DM | 9 |
| EP | 19 |
| OK | 20 |
| MG | 21 |
| GB | 31 |
| BM | 33 |
| KF | 34 |
| EP | 35 |
| IZ | 36 |
| BN | 40 |
| WP | 42 |
| MR | 54 |
| WC | 72 |
U12 Boys - Orange
| MB | 10 |
| NL | 22 |
| BS | 29 |
| JK | 30 |
| GB | 32 |
| WS | 37 |
| BF | 41 |
| JA | 44 |
| CD | 45 |
| CM | 46 |
| DK | 47 |
U13 Boys - Blue
| CJ | 1 |
| HR | 3 |
| AF | 6 |
| AT | 7 |
| HH | 8 |
| DP | 9 |
| EG | 10 |
| CK | 12 |
| LT | 13 |
| PB | 14 |
| EK | 15 |
| TH | 16 |
| AR | 17 |
| CH | 20 |
| KS | 22 |
| NW | 24 |
Conditional
| EC | 4 |
| LC | 29 |
U14 Boys - Blue
| GM | 20 |
| MJ | 23 |
| EP | 24 |
| LA | 25 |
| QG | 26 |
| LM | 27 |
| WP | 28 |
| EJ | 30 |
| AK | 30 |
| KH | 31 |
| AB | 32 |
| KS | 38 |
| DZ | 40 |
| HB | 41 |
| MK | 43 |
| BM | 47 |
| OD | 70 |
| JF | 81 |
Conditional
| JO | 39 |
GIRLS
U11 Girls - Blue
U11 Girls - Orange
U12 Girls - Blue
U12 Girls - Orange
U14 Girls - Blue
U14 Girls - Orange
U11 Girls - Blue
| EJ | 3 |
| RV | 7 |
| JS | 7 |
| EN | 8 |
| ME | 10 |
| SS | 11 |
| OT | 12 |
| AM | 13 |
| JM | 16 |
| MM | 17 |
| SS | 18 |
| GH | 21 |
| SW | 34 |
U11 Girls - Orange
| HW | 0 |
| OW | 4 |
| LW | 5 |
| HR | 6 |
| JW | 9 |
| FC | 14 |
| LT | 15 |
| EF | 19 |
| CS | 23 |
| AM | 33 |
| SU | 35 |
| LB | 36 |
| AP | 37 |
| PM | 50 |
U12 Girls - Blue
| JS | 0 |
| SW | 1 |
| EN | 2 |
| VB | 11 |
| EW | 12 |
| AS | 14 |
| KS | 15 |
| MH | 16 |
| SN | 17 |
| JJ | 18 |
| ML | 22 |
| ST | 24 |
| CN | 25 |
| MH | 27 |
U12 Girls - Orange
| LM | 3 |
| AC | 4 |
| KG | 13 |
| HC | 20 |
| EP | 23 |
| EK | 28 |
| HS | 29 |
| EO | 38 |
| EF | 45 |
| ZL | 46 |
| HS | 47 |
| EM | 70 |
U14 Girls - Blue
| QV | 1 |
| SG | 2 |
| KK | 3 |
| KB | 5 |
| AB | 13 |
| AE | 14 |
| KT | 15 |
| CC | 17 |
| HL | 18 |
| NA | 19 |
| LB | 19 |
| KK | 20 |
| JW | 21 |
| MK | 27 |
| AH | 30 |
| EK | 31 |
| ST | 33 |
| EB | 42 |
| QS | 43 |
| IB | 45 |
U14 Girls - Orange
| FD | 0 |
| DK | 2 |
| MM | 4 |
| RW | 6 |
| NS | 10 |
| ZG | 11 |
| HW | 11 |
| OK | 14 |
| RJ | 17 |
| LK | 18 |
| GK | 20 |
| MH | 28 |
| AL | 29 |
| RH | 31 |
| RT | 33 |
| HF | 44 |
| RM | 44 |
| AT | 49 |

